BREMER 40
High-endurance, multi-payload
drone platform

AUSTRALIAN
DESIGNED & BUILT
min
Endurance (no-payload)
kg
Payload capacity (max)
kg
Takeoff weight (max)
Specifications
| Aircraft model | Bremer BMR4-40 Quadcopter |
| Takeoff weight (max) | 14.0 kg / 30 lbs |
| Payload capacity (max) | 3.7 kg / 8 lbs |
| Endurance (no payload) | 52 min |
| Endurance (1.5kg payload) | 40 min |
| Telemetry range (standard) | 2 km |
| Telemetry range (extended – optional) | 7 km |
| Propellers (quadcopter configuration) | 26 in (24 – 28 in customisable) |
| Batteries | 16 Ah (22 Ah optional) |
| Autopilot | Cube Orange+ (standard) Cube Blue (optional) Bespoke solution (optional) |
| GNSS | 2x Dual-band RTK-capable receivers (standard) Septentrio Mosaic (optional – for jamming resistance) |
| Power supplies | Avionics: Dual power-supply Payloads: Fused battery voltage, 12V/2A and 5V/4A Payload supply voltage levels can be adjusted between 5V-28V |
| Datalink | Herelink Black (standard) Herelink Blue (optional) Microhard/ RFD900X (optional) Mesh / MANET/ COFDM radios (optional) |
| Endurance options | Tether – Power and communications (optional) |
| Payload options | Mavlink compatible serial, CAN, I2C, PWM/SBus, GPIO (standard) Custom autopilot interface (optional) Co-processor/ Payload computer (optional) |
Key Features







The Bremer is an Australian designed and built drone platform, allowing full flexibility of adapting datalinks, co-processors and other system elements to operational requirements.

Payloads
The BMR4-40 drone is capable of accommodating diverse payloads weighing up to 4kg, emphasizing its swift integration and adaptable design.
Some payload examples include:

