Examples of custom airframes include:
Bremer Mk3
BMR Mk3 is a customisable multirotor platform with MTOW between 11 and 24kg. Available in quad (efficiency) or co-axial (safety) variants.
Payload capacity | 5-16kg Customisable |
Endurance | Up to 40min / Hybrid & FC TBA |
Payloads | Hyper/Multispectral, EOIR, Lidar, Air quality, customisable |
Avionics Interface | MAVLINK compatible |
Telemetry | 900Mhz, 2.4G, 5.8G, Mesh Licensed band options |
Options | Rangefinders, RTK, GPU, Transponder, Payload release servos |
BremerLite
BMRLite is a customisable multirotor platform with MTOW between 4 and 7kg. Available in quad (efficiency) or co-axial (safety) variants.
Payload capacity | 1-3kg Customisable |
Endurance | Up to 40min |
Payloads | Multispectral, EOIR, Lidar, Air quality, customisable |
Avionics Interface | MAVLINK compatible |
Telemetry | 900Mhz, 2.4G, 5.8G, Mesh Licensed band options |
Options | Rangefinders, RTK, GPU, Transponder |
sWing
sWing is a 2kg hand-launched fixedwing UAV designed to carry a high resolution mapping payload with RTK capability
Payload capacity | Upto 0.5kg |
Endurance | Up to 40min |
Payloads | Multispectral, Thermal, High-resolution EO |
Avionics Interface | N/A |
Telemetry options | 900Mhz, 2.4G, 5.8G, Mesh Licensed band options |